Modellübersicht

##  Family: MV(gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian, gaussian) 
##   Links: mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log
##          mu = identity; sigma = log 
## Formula: trstlgl ~ 0 
##          sigma ~ 0
##          trstprt ~ 0 
##          sigma ~ 0
##          trstplt ~ 0 
##          sigma ~ 0
##          trstprl ~ 0 
##          sigma ~ 0
##          trstplc ~ 0 
##          sigma ~ 0
##          dfprtal ~ 0 
##          sigma ~ 0
##          gptpelc ~ 0 
##          sigma ~ 0
##          fairelc ~ 0 
##          sigma ~ 0
##          oppcrgv ~ 0 
##          sigma ~ 0
##          medcrgv ~ 0 
##          sigma ~ 0
##          meprinf ~ 0 
##          sigma ~ 0
##          cttresa ~ 0 
##          sigma ~ 0
##          ctstogv ~ 0 
##          sigma ~ 0
##          rghmgpr ~ 0 
##          sigma ~ 0
##          stfeco ~ 0 
##          sigma ~ 0
##          stfhlth ~ 0 
##          sigma ~ 0
##          stfedu ~ 0 
##          sigma ~ 0
##    Data: cee12 (Number of observations: 6286) 
##   Draws: 3 chains, each with iter = 16000; warmup = 4000; thin = 2;
##          total post-warmup draws = 18000
## 
## Residual Correlations: 
##                         Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS
## rescor(trstlgl,trstprt)     0.63      0.01     0.62     0.64 1.00    14954
## rescor(trstlgl,trstplt)     0.65      0.01     0.64     0.66 1.00    14806
## rescor(trstprt,trstplt)     0.90      0.00     0.89     0.90 1.00    14095
## rescor(trstlgl,trstprl)     0.70      0.01     0.69     0.71 1.00    13780
## rescor(trstprt,trstprl)     0.76      0.00     0.75     0.77 1.00    13982
## rescor(trstplt,trstprl)     0.79      0.00     0.78     0.80 1.00    13379
## rescor(trstlgl,trstplc)     0.68      0.01     0.67     0.69 1.00    13956
## rescor(trstprt,trstplc)     0.49      0.01     0.48     0.51 1.00    14356
## rescor(trstplt,trstplc)     0.52      0.01     0.50     0.53 1.00    14060
## rescor(trstprl,trstplc)     0.54      0.01     0.52     0.55 1.00    13424
## rescor(trstlgl,dfprtal)     0.07      0.01     0.05     0.10 1.00    13425
## rescor(trstprt,dfprtal)     0.04      0.01     0.02     0.07 1.00    13085
## rescor(trstplt,dfprtal)     0.03      0.01     0.01     0.06 1.00    13355
## rescor(trstprl,dfprtal)     0.05      0.01     0.02     0.07 1.00    13267
## rescor(trstplc,dfprtal)     0.07      0.01     0.05     0.10 1.00    13289
## rescor(trstlgl,gptpelc)     0.04      0.01     0.01     0.06 1.00    12549
## rescor(trstprt,gptpelc)    -0.03      0.01    -0.06    -0.01 1.00    12540
## rescor(trstplt,gptpelc)    -0.05      0.01    -0.07    -0.02 1.00    12619
## rescor(trstprl,gptpelc)    -0.01      0.01    -0.04     0.01 1.00    12224
## rescor(trstplc,gptpelc)     0.08      0.01     0.05     0.10 1.00    12910
## rescor(dfprtal,gptpelc)     0.41      0.01     0.39     0.42 1.00    13680
## rescor(trstlgl,fairelc)     0.09      0.01     0.07     0.11 1.00    12771
## rescor(trstprt,fairelc)     0.00      0.01    -0.02     0.03 1.00    12971
## rescor(trstplt,fairelc)    -0.01      0.01    -0.03     0.02 1.00    13502
## rescor(trstprl,fairelc)     0.05      0.01     0.02     0.07 1.00    13605
## rescor(trstplc,fairelc)     0.13      0.01     0.10     0.15 1.00    12702
## rescor(dfprtal,fairelc)     0.57      0.01     0.56     0.58 1.00    13255
## rescor(gptpelc,fairelc)     0.48      0.01     0.46     0.50 1.00    13268
## rescor(trstlgl,oppcrgv)     0.03      0.01     0.01     0.06 1.00    12474
## rescor(trstprt,oppcrgv)    -0.02      0.01    -0.04     0.01 1.00    12708
## rescor(trstplt,oppcrgv)    -0.02      0.01    -0.05     0.00 1.00    12685
## rescor(trstprl,oppcrgv)    -0.01      0.01    -0.03     0.02 1.00    12800
## rescor(trstplc,oppcrgv)     0.06      0.01     0.04     0.09 1.00    11432
## rescor(dfprtal,oppcrgv)     0.66      0.01     0.65     0.67 1.00    14573
## rescor(gptpelc,oppcrgv)     0.42      0.01     0.40     0.44 1.00    14799
## rescor(fairelc,oppcrgv)     0.57      0.01     0.55     0.58 1.00    13989
## rescor(trstlgl,medcrgv)     0.00      0.01    -0.02     0.03 1.00    12446
## rescor(trstprt,medcrgv)    -0.05      0.01    -0.07    -0.03 1.00    12699
## rescor(trstplt,medcrgv)    -0.06      0.01    -0.09    -0.04 1.00    12745
## rescor(trstprl,medcrgv)    -0.06      0.01    -0.08    -0.03 1.00    12376
## rescor(trstplc,medcrgv)     0.03      0.01     0.01     0.06 1.00    12405
## rescor(dfprtal,medcrgv)     0.55      0.01     0.54     0.57 1.00    14856
## rescor(gptpelc,medcrgv)     0.38      0.01     0.37     0.40 1.00    14855
## rescor(fairelc,medcrgv)     0.51      0.01     0.49     0.52 1.00    14907
## rescor(oppcrgv,medcrgv)     0.71      0.01     0.70     0.72 1.00    13543
## rescor(trstlgl,meprinf)     0.04      0.01     0.02     0.07 1.00    12813
## rescor(trstprt,meprinf)    -0.05      0.01    -0.08    -0.03 1.00    13053
## rescor(trstplt,meprinf)    -0.07      0.01    -0.09    -0.04 1.00    13375
## rescor(trstprl,meprinf)    -0.02      0.01    -0.04     0.01 1.00    13130
## rescor(trstplc,meprinf)     0.10      0.01     0.07     0.12 1.00    12751
## rescor(dfprtal,meprinf)     0.53      0.01     0.52     0.55 1.00    14181
## rescor(gptpelc,meprinf)     0.51      0.01     0.49     0.52 1.00    14548
## rescor(fairelc,meprinf)     0.60      0.01     0.59     0.62 1.00    14187
## rescor(oppcrgv,meprinf)     0.56      0.01     0.55     0.58 1.00    14001
## rescor(medcrgv,meprinf)     0.58      0.01     0.57     0.59 1.00    12751
## rescor(trstlgl,cttresa)     0.04      0.01     0.01     0.06 1.00    12808
## rescor(trstprt,cttresa)    -0.05      0.01    -0.08    -0.03 1.00    12201
## rescor(trstplt,cttresa)    -0.07      0.01    -0.10    -0.05 1.00    12367
## rescor(trstprl,cttresa)    -0.02      0.01    -0.05    -0.00 1.00    12288
## rescor(trstplc,cttresa)     0.08      0.01     0.06     0.11 1.00    13001
## rescor(dfprtal,cttresa)     0.43      0.01     0.42     0.45 1.00    15490
## rescor(gptpelc,cttresa)     0.54      0.01     0.53     0.56 1.00    14135
## rescor(fairelc,cttresa)     0.57      0.01     0.55     0.58 1.00    15649
## rescor(oppcrgv,cttresa)     0.44      0.01     0.43     0.46 1.00    16062
## rescor(medcrgv,cttresa)     0.43      0.01     0.41     0.45 1.00    16016
## rescor(meprinf,cttresa)     0.64      0.01     0.63     0.65 1.00    15229
## rescor(trstlgl,ctstogv)     0.01      0.01    -0.01     0.04 1.00    12441
## rescor(trstprt,ctstogv)    -0.07      0.01    -0.09    -0.04 1.00    12755
## rescor(trstplt,ctstogv)    -0.08      0.01    -0.11    -0.06 1.00    13018
## rescor(trstprl,ctstogv)    -0.04      0.01    -0.06    -0.01 1.00    12739
## rescor(trstplc,ctstogv)     0.04      0.01     0.02     0.07 1.00    13094
## rescor(dfprtal,ctstogv)     0.42      0.01     0.40     0.44 1.00    14426
## rescor(gptpelc,ctstogv)     0.53      0.01     0.52     0.55 1.00    14165
## rescor(fairelc,ctstogv)     0.51      0.01     0.50     0.53 1.00    14894
## rescor(oppcrgv,ctstogv)     0.44      0.01     0.42     0.46 1.00    15396
## rescor(medcrgv,ctstogv)     0.45      0.01     0.43     0.47 1.00    15418
## rescor(meprinf,ctstogv)     0.59      0.01     0.58     0.61 1.00    14498
## rescor(cttresa,ctstogv)     0.72      0.00     0.71     0.73 1.00    13716
## rescor(trstlgl,rghmgpr)     0.07      0.01     0.04     0.09 1.00    12049
## rescor(trstprt,rghmgpr)     0.01      0.01    -0.02     0.03 1.00    12761
## rescor(trstplt,rghmgpr)     0.01      0.01    -0.01     0.04 1.00    12674
## rescor(trstprl,rghmgpr)     0.04      0.01     0.02     0.07 1.00    12123
## rescor(trstplc,rghmgpr)     0.10      0.01     0.07     0.12 1.00    12451
## rescor(dfprtal,rghmgpr)     0.46      0.01     0.44     0.48 1.00    13151
## rescor(gptpelc,rghmgpr)     0.38      0.01     0.36     0.40 1.00    13261
## rescor(fairelc,rghmgpr)     0.46      0.01     0.44     0.47 1.00    13598
## rescor(oppcrgv,rghmgpr)     0.48      0.01     0.47     0.50 1.00    13093
## rescor(medcrgv,rghmgpr)     0.43      0.01     0.41     0.45 1.00    13067
## rescor(meprinf,rghmgpr)     0.54      0.01     0.52     0.55 1.00    13139
## rescor(cttresa,rghmgpr)     0.45      0.01     0.43     0.46 1.00    13228
## rescor(ctstogv,rghmgpr)     0.44      0.01     0.42     0.46 1.00    13598
## rescor(trstlgl,stfeco)      0.38      0.01     0.36     0.40 1.00    13809
## rescor(trstprt,stfeco)      0.47      0.01     0.45     0.49 1.00    13123
## rescor(trstplt,stfeco)      0.49      0.01     0.47     0.50 1.00    13475
## rescor(trstprl,stfeco)      0.45      0.01     0.43     0.47 1.00    13553
## rescor(trstplc,stfeco)      0.29      0.01     0.27     0.31 1.00    13460
## rescor(dfprtal,stfeco)     -0.03      0.01    -0.06    -0.01 1.00    14086
## rescor(gptpelc,stfeco)     -0.11      0.01    -0.13    -0.09 1.00    14071
## rescor(fairelc,stfeco)     -0.05      0.01    -0.07    -0.02 1.00    13916
## rescor(oppcrgv,stfeco)     -0.07      0.01    -0.09    -0.04 1.00    14163
## rescor(medcrgv,stfeco)     -0.08      0.01    -0.11    -0.06 1.00    13799
## rescor(meprinf,stfeco)     -0.10      0.01    -0.12    -0.08 1.00    14091
## rescor(cttresa,stfeco)     -0.09      0.01    -0.12    -0.07 1.00    14108
## rescor(ctstogv,stfeco)     -0.11      0.01    -0.13    -0.08 1.00    13718
## rescor(rghmgpr,stfeco)      0.02      0.01    -0.00     0.04 1.00    13574
## rescor(trstlgl,stfhlth)     0.36      0.01     0.34     0.38 1.00    14942
## rescor(trstprt,stfhlth)     0.37      0.01     0.35     0.39 1.00    14424
## rescor(trstplt,stfhlth)     0.37      0.01     0.35     0.39 1.00    15245
## rescor(trstprl,stfhlth)     0.36      0.01     0.34     0.38 1.00    15183
## rescor(trstplc,stfhlth)     0.30      0.01     0.28     0.32 1.00    15637
## rescor(dfprtal,stfhlth)    -0.01      0.01    -0.04     0.01 1.00    15589
## rescor(gptpelc,stfhlth)    -0.06      0.01    -0.08    -0.03 1.00    15386
## rescor(fairelc,stfhlth)    -0.01      0.01    -0.03     0.01 1.00    15896
## rescor(oppcrgv,stfhlth)    -0.04      0.01    -0.07    -0.02 1.00    15834
## rescor(medcrgv,stfhlth)    -0.04      0.01    -0.06    -0.01 1.00    15870
## rescor(meprinf,stfhlth)    -0.05      0.01    -0.08    -0.03 1.00    15136
## rescor(cttresa,stfhlth)    -0.04      0.01    -0.06    -0.01 1.00    15611
## rescor(ctstogv,stfhlth)    -0.10      0.01    -0.12    -0.07 1.00    15012
## rescor(rghmgpr,stfhlth)    -0.04      0.01    -0.06    -0.01 1.00    15423
## rescor(stfeco,stfhlth)      0.41      0.01     0.39     0.43 1.00    14744
## rescor(trstlgl,stfedu)      0.32      0.01     0.30     0.35 1.00    15041
## rescor(trstprt,stfedu)      0.31      0.01     0.29     0.33 1.00    15957
## rescor(trstplt,stfedu)      0.31      0.01     0.29     0.33 1.00    15584
## rescor(trstprl,stfedu)      0.32      0.01     0.29     0.34 1.00    15665
## rescor(trstplc,stfedu)      0.30      0.01     0.28     0.32 1.00    16073
## rescor(dfprtal,stfedu)     -0.01      0.01    -0.04     0.01 1.00    14883
## rescor(gptpelc,stfedu)     -0.01      0.01    -0.03     0.02 1.00    14355
## rescor(fairelc,stfedu)      0.03      0.01     0.01     0.06 1.00    15585
## rescor(oppcrgv,stfedu)     -0.02      0.01    -0.05     0.00 1.00    15578
## rescor(medcrgv,stfedu)     -0.02      0.01    -0.04     0.01 1.00    15208
## rescor(meprinf,stfedu)     -0.01      0.01    -0.04     0.01 1.00    14388
## rescor(cttresa,stfedu)      0.01      0.01    -0.01     0.04 1.00    16109
## rescor(ctstogv,stfedu)     -0.02      0.01    -0.05     0.00 1.00    16166
## rescor(rghmgpr,stfedu)     -0.01      0.01    -0.03     0.02 1.00    14619
## rescor(stfeco,stfedu)       0.40      0.01     0.38     0.42 1.00    15359
## rescor(stfhlth,stfedu)      0.59      0.01     0.58     0.61 1.00    12855
##                         Tail_ESS
## rescor(trstlgl,trstprt)    16442
## rescor(trstlgl,trstplt)    16646
## rescor(trstprt,trstplt)    14226
## rescor(trstlgl,trstprl)    16153
## rescor(trstprt,trstprl)    14479
## rescor(trstplt,trstprl)    14585
## rescor(trstlgl,trstplc)    14434
## rescor(trstprt,trstplc)    14055
## rescor(trstplt,trstplc)    14812
## rescor(trstprl,trstplc)    13860
## rescor(trstlgl,dfprtal)    16007
## rescor(trstprt,dfprtal)    15371
## rescor(trstplt,dfprtal)    15742
## rescor(trstprl,dfprtal)    15354
## rescor(trstplc,dfprtal)    15907
## rescor(trstlgl,gptpelc)    14600
## rescor(trstprt,gptpelc)    14978
## rescor(trstplt,gptpelc)    15148
## rescor(trstprl,gptpelc)    15260
## rescor(trstplc,gptpelc)    14981
## rescor(dfprtal,gptpelc)    14801
## rescor(trstlgl,fairelc)    15136
## rescor(trstprt,fairelc)    15335
## rescor(trstplt,fairelc)    15266
## rescor(trstprl,fairelc)    15706
## rescor(trstplc,fairelc)    15648
## rescor(dfprtal,fairelc)    15227
## rescor(gptpelc,fairelc)    14093
## rescor(trstlgl,oppcrgv)    14265
## rescor(trstprt,oppcrgv)    15652
## rescor(trstplt,oppcrgv)    15115
## rescor(trstprl,oppcrgv)    15611
## rescor(trstplc,oppcrgv)    15303
## rescor(dfprtal,oppcrgv)    15832
## rescor(gptpelc,oppcrgv)    15339
## rescor(fairelc,oppcrgv)    15673
## rescor(trstlgl,medcrgv)    14796
## rescor(trstprt,medcrgv)    15574
## rescor(trstplt,medcrgv)    15729
## rescor(trstprl,medcrgv)    15519
## rescor(trstplc,medcrgv)    15069
## rescor(dfprtal,medcrgv)    16032
## rescor(gptpelc,medcrgv)    15638
## rescor(fairelc,medcrgv)    15937
## rescor(oppcrgv,medcrgv)    14176
## rescor(trstlgl,meprinf)    13956
## rescor(trstprt,meprinf)    15277
## rescor(trstplt,meprinf)    15126
## rescor(trstprl,meprinf)    15199
## rescor(trstplc,meprinf)    15524
## rescor(dfprtal,meprinf)    14770
## rescor(gptpelc,meprinf)    15345
## rescor(fairelc,meprinf)    15524
## rescor(oppcrgv,meprinf)    16138
## rescor(medcrgv,meprinf)    15319
## rescor(trstlgl,cttresa)    14867
## rescor(trstprt,cttresa)    15620
## rescor(trstplt,cttresa)    15674
## rescor(trstprl,cttresa)    15886
## rescor(trstplc,cttresa)    15123
## rescor(dfprtal,cttresa)    15952
## rescor(gptpelc,cttresa)    15932
## rescor(fairelc,cttresa)    16292
## rescor(oppcrgv,cttresa)    15611
## rescor(medcrgv,cttresa)    16398
## rescor(meprinf,cttresa)    15372
## rescor(trstlgl,ctstogv)    15080
## rescor(trstprt,ctstogv)    15506
## rescor(trstplt,ctstogv)    15324
## rescor(trstprl,ctstogv)    15041
## rescor(trstplc,ctstogv)    15194
## rescor(dfprtal,ctstogv)    15780
## rescor(gptpelc,ctstogv)    15447
## rescor(fairelc,ctstogv)    16193
## rescor(oppcrgv,ctstogv)    15928
## rescor(medcrgv,ctstogv)    16102
## rescor(meprinf,ctstogv)    15824
## rescor(cttresa,ctstogv)    14692
## rescor(trstlgl,rghmgpr)    12822
## rescor(trstprt,rghmgpr)    15241
## rescor(trstplt,rghmgpr)    14681
## rescor(trstprl,rghmgpr)    14495
## rescor(trstplc,rghmgpr)    15019
## rescor(dfprtal,rghmgpr)    14580
## rescor(gptpelc,rghmgpr)    14541
## rescor(fairelc,rghmgpr)    14743
## rescor(oppcrgv,rghmgpr)    14189
## rescor(medcrgv,rghmgpr)    14332
## rescor(meprinf,rghmgpr)    14380
## rescor(cttresa,rghmgpr)    14102
## rescor(ctstogv,rghmgpr)    14554
## rescor(trstlgl,stfeco)     14251
## rescor(trstprt,stfeco)     15049
## rescor(trstplt,stfeco)     14528
## rescor(trstprl,stfeco)     14572
## rescor(trstplc,stfeco)     14781
## rescor(dfprtal,stfeco)     15195
## rescor(gptpelc,stfeco)     15708
## rescor(fairelc,stfeco)     15359
## rescor(oppcrgv,stfeco)     14896
## rescor(medcrgv,stfeco)     15123
## rescor(meprinf,stfeco)     15009
## rescor(cttresa,stfeco)     15470
## rescor(ctstogv,stfeco)     15073
## rescor(rghmgpr,stfeco)     15492
## rescor(trstlgl,stfhlth)    16073
## rescor(trstprt,stfhlth)    15927
## rescor(trstplt,stfhlth)    16362
## rescor(trstprl,stfhlth)    15538
## rescor(trstplc,stfhlth)    16261
## rescor(dfprtal,stfhlth)    15920
## rescor(gptpelc,stfhlth)    16608
## rescor(fairelc,stfhlth)    16826
## rescor(oppcrgv,stfhlth)    16862
## rescor(medcrgv,stfhlth)    16689
## rescor(meprinf,stfhlth)    16467
## rescor(cttresa,stfhlth)    16160
## rescor(ctstogv,stfhlth)    16008
## rescor(rghmgpr,stfhlth)    15743
## rescor(stfeco,stfhlth)     16226
## rescor(trstlgl,stfedu)     14543
## rescor(trstprt,stfedu)     16208
## rescor(trstplt,stfedu)     15892
## rescor(trstprl,stfedu)     15970
## rescor(trstplc,stfedu)     16138
## rescor(dfprtal,stfedu)     15286
## rescor(gptpelc,stfedu)     16070
## rescor(fairelc,stfedu)     16681
## rescor(oppcrgv,stfedu)     16470
## rescor(medcrgv,stfedu)     16238
## rescor(meprinf,stfedu)     16238
## rescor(cttresa,stfedu)     16435
## rescor(ctstogv,stfedu)     16788
## rescor(rghmgpr,stfedu)     16172
## rescor(stfeco,stfedu)      15401
## rescor(stfhlth,stfedu)     14093
## 
## Draws were sampled using sampling(NUTS). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).

Posterior-Verteilung

Posterior-Verteilung: Korrelationsanalyse 2012 (1)

Posterior-Verteilung: Korrelationsanalyse 2012 (2)

Posterior-Verteilung: Korrelationsanalyse 2012 (3)

Posterior-Verteilung: Korrelationsanalyse 2012 (4)

Posterior-Verteilung: Korrelationsanalyse 2012 (5)

Posterior-Verteilung: Korrelationsanalyse 2012 (6)

Posterior-Verteilung: Korrelationsanalyse 2012 (7)

Posterior-Verteilung: Korrelationsanalyse 2012 (8)

Posterior-Verteilung: Korrelationsanalyse 2012 (9)

Posterior-Verteilung: Korrelationsanalyse 2012 (10)

Posterior-Verteilung: Korrelationsanalyse 2012 (11)

Posterior-Verteilung: Korrelationsanalyse 2012 (12)

Posterior-Verteilung: Korrelationsanalyse 2012 (13)

Posterior-Verteilung: Korrelationsanalyse 2012 (14)

Posterior-Verteilung: Korrelationsanalyse 2012 (15)

Posterior-Verteilung: Korrelationsanalyse 2012 (16)

Posterior-Verteilung: Korrelationsanalyse 2012 (17)

Trace Plots

Trace-Plot: Korrelationsanalyse 2012 (1)

Trace-Plot: Korrelationsanalyse 2012 (2)

Trace-Plot: Korrelationsanalyse 2012 (3)

Trace-Plot: Korrelationsanalyse 2012 (4)

Trace-Plot: Korrelationsanalyse 2012 (5)

Trace-Plot: Korrelationsanalyse 2012 (6)

Trace-Plot: Korrelationsanalyse 2012 (7)

Trace-Plot: Korrelationsanalyse 2012 (8)

Trace-Plot: Korrelationsanalyse 2012 (9)

Trace-Plot: Korrelationsanalyse 2012 (10)

Trace-Plot: Korrelationsanalyse 2012 (11)

Trace-Plot: Korrelationsanalyse 2012 (12)

Trace-Plot: Korrelationsanalyse 2012 (13)

Trace-Plot: Korrelationsanalyse 2012 (14)

Trace-Plot: Korrelationsanalyse 2012 (15)

Trace-Plot: Korrelationsanalyse 2012 (16)

Trace-Plot: Korrelationsanalyse 2012 (17)

Trace-Plot: Korrelationsanalyse 2012 (18)

Trace-Plot: Korrelationsanalyse 2012 (19)

Trace-Plot: Korrelationsanalyse 2012 (20)

Trace-Plot: Korrelationsanalyse 2012 (21)

Trace-Plot: Korrelationsanalyse 2012 (22)

Trace-Plot: Korrelationsanalyse 2012 (23)

Trace-Plot: Korrelationsanalyse 2012 (24)

Trace-Plot: Korrelationsanalyse 2012 (25)

Trace-Plot: Korrelationsanalyse 2012 (26)

Trace-Plot: Korrelationsanalyse 2012 (27)

Trace-Plot: Korrelationsanalyse 2012 (28)

Trace-Plot: Korrelationsanalyse 2012 (29)

Trace-Plot: Korrelationsanalyse 2012 (30)

Trace-Plot: Korrelationsanalyse 2012 (31)

Trace-Plot: Korrelationsanalyse 2012 (32)

Trace-Plot: Korrelationsanalyse 2012 (33)

Trace-Plot: Korrelationsanalyse 2012 (34)

Autokorrelation

Autokorrelation-Plot: Korrelationsanalyse 2012 (1)

Autokorrelation-Plot: Korrelationsanalyse 2012 (2)

Autokorrelation-Plot: Korrelationsanalyse 2012 (3)

Autokorrelation-Plot: Korrelationsanalyse 2012 (4)

Autokorrelation-Plot: Korrelationsanalyse 2012 (5)

Autokorrelation-Plot: Korrelationsanalyse 2012 (6)

Autokorrelation-Plot: Korrelationsanalyse 2012 (7)

Autokorrelation-Plot: Korrelationsanalyse 2012 (8)

Autokorrelation-Plot: Korrelationsanalyse 2012 (9)

Autokorrelation-Plot: Korrelationsanalyse 2012 (10)

Autokorrelation-Plot: Korrelationsanalyse 2012 (11)

Autokorrelation-Plot: Korrelationsanalyse 2012 (12)

Autokorrelation-Plot: Korrelationsanalyse 2012 (13)

Autokorrelation-Plot: Korrelationsanalyse 2012 (14)

Autokorrelation-Plot: Korrelationsanalyse 2012 (15)

Autokorrelation-Plot: Korrelationsanalyse 2012 (16)

Autokorrelation-Plot: Korrelationsanalyse 2012 (17)

Autokorrelation-Plot: Korrelationsanalyse 2012 (18)

Autokorrelation-Plot: Korrelationsanalyse 2012 (19)

Autokorrelation-Plot: Korrelationsanalyse 2012 (20)

Autokorrelation-Plot: Korrelationsanalyse 2012 (21)

Autokorrelation-Plot: Korrelationsanalyse 2012 (22)

Autokorrelation-Plot: Korrelationsanalyse 2012 (23)

Autokorrelation-Plot: Korrelationsanalyse 2012 (24)

Autokorrelation-Plot: Korrelationsanalyse 2012 (25)

Autokorrelation-Plot: Korrelationsanalyse 2012 (26)

Autokorrelation-Plot: Korrelationsanalyse 2012 (27)

Autokorrelation-Plot: Korrelationsanalyse 2012 (28)




Copyright: Creative Commons License
Benedikt Philipp Kleer, 2022 (Online-Appendix zur Promotion, eingereicht am 14. September 2022, Fachbereich 03, Justus-Liebig-Universität Gießen).