Modellübersicht

##  Family: MV(student, student, student, student, student, student, student, student, student, student, student, student, student, student, student, student, student) 
##   Links: mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity
##          mu = identity; sigma = log; nu = identity 
## Formula: trstlgl ~ 0 
##          sigma ~ 0
##          trstprt ~ 0 
##          sigma ~ 0
##          trstplt ~ 0 
##          sigma ~ 0
##          trstprl ~ 0 
##          sigma ~ 0
##          trstplc ~ 0 
##          sigma ~ 0
##          dfprtal ~ 0 
##          sigma ~ 0
##          gptpelc ~ 0 
##          sigma ~ 0
##          fairelc ~ 0 
##          sigma ~ 0
##          oppcrgv ~ 0 
##          sigma ~ 0
##          medcrgv ~ 0 
##          sigma ~ 0
##          meprinf ~ 0 
##          sigma ~ 0
##          cttresa ~ 0 
##          sigma ~ 0
##          ctstogv ~ 0 
##          sigma ~ 0
##          rghmgpr ~ 0 
##          sigma ~ 0
##          stfeco ~ 0 
##          sigma ~ 0
##          stfhlth ~ 0 
##          sigma ~ 0
##          stfedu ~ 0 
##          sigma ~ 0
##    Data: cee12 (Number of observations: 6286) 
##   Draws: 3 chains, each with iter = 16000; warmup = 4000; thin = 1;
##          total post-warmup draws = 36000
## 
## Family Specific Parameters: 
##            Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## nu             4.66      0.10     4.46     4.86 1.00    51393    28436
## nu_trstlgl     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_trstprt     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_trstplt     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_trstprl     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_trstplc     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_dfprtal     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_gptpelc     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_fairelc     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_oppcrgv     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_medcrgv     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_meprinf     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_cttresa     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_ctstogv     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_rghmgpr     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_stfeco      1.00      0.00     1.00     1.00   NA       NA       NA
## nu_stfhlth     1.00      0.00     1.00     1.00   NA       NA       NA
## nu_stfedu      1.00      0.00     1.00     1.00   NA       NA       NA
## 
## Residual Correlations: 
##                         Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS
## rescor(trstlgl,trstprt)     0.69      0.01     0.68     0.70 1.00    28249
## rescor(trstlgl,trstplt)     0.70      0.01     0.69     0.71 1.00    27801
## rescor(trstprt,trstplt)     0.94      0.00     0.94     0.94 1.00    48599
## rescor(trstlgl,trstprl)     0.76      0.00     0.75     0.77 1.00    33153
## rescor(trstprt,trstprl)     0.82      0.00     0.81     0.83 1.00    50045
## rescor(trstplt,trstprl)     0.84      0.00     0.83     0.85 1.00    48161
## rescor(trstlgl,trstplc)     0.74      0.01     0.73     0.75 1.00    45750
## rescor(trstprt,trstplc)     0.55      0.01     0.54     0.57 1.00    39673
## rescor(trstplt,trstplc)     0.57      0.01     0.55     0.58 1.00    40001
## rescor(trstprl,trstplc)     0.61      0.01     0.59     0.62 1.00    43541
## rescor(trstlgl,dfprtal)     0.04      0.01     0.01     0.07 1.00    14717
## rescor(trstprt,dfprtal)    -0.01      0.01    -0.04     0.02 1.00    14805
## rescor(trstplt,dfprtal)    -0.01      0.01    -0.04     0.02 1.00    15410
## rescor(trstprl,dfprtal)     0.01      0.01    -0.02     0.04 1.00    14873
## rescor(trstplc,dfprtal)     0.04      0.02     0.01     0.07 1.00    14737
## rescor(trstlgl,gptpelc)     0.04      0.01     0.01     0.07 1.00    15313
## rescor(trstprt,gptpelc)    -0.04      0.01    -0.07    -0.02 1.00    15929
## rescor(trstplt,gptpelc)    -0.05      0.01    -0.08    -0.02 1.00    16393
## rescor(trstprl,gptpelc)    -0.02      0.01    -0.04     0.01 1.00    15863
## rescor(trstplc,gptpelc)     0.07      0.02     0.04     0.10 1.00    15310
## rescor(dfprtal,gptpelc)     0.64      0.01     0.62     0.65 1.00    31945
## rescor(trstlgl,fairelc)     0.07      0.01     0.04     0.10 1.00    14162
## rescor(trstprt,fairelc)    -0.04      0.01    -0.07    -0.01 1.00    14656
## rescor(trstplt,fairelc)    -0.04      0.01    -0.07    -0.01 1.00    15065
## rescor(trstprl,fairelc)     0.01      0.01    -0.02     0.04 1.00    14483
## rescor(trstplc,fairelc)     0.10      0.02     0.07     0.13 1.00    14263
## rescor(dfprtal,fairelc)     0.74      0.01     0.73     0.75 1.00    28959
## rescor(gptpelc,fairelc)     0.69      0.01     0.67     0.70 1.00    41832
## rescor(trstlgl,oppcrgv)     0.03      0.02    -0.00     0.05 1.00    13908
## rescor(trstprt,oppcrgv)    -0.05      0.01    -0.08    -0.02 1.00    14390
## rescor(trstplt,oppcrgv)    -0.05      0.01    -0.08    -0.02 1.00    15050
## rescor(trstprl,oppcrgv)    -0.02      0.01    -0.05     0.00 1.00    14488
## rescor(trstplc,oppcrgv)     0.04      0.02     0.01     0.07 1.00    13905
## rescor(dfprtal,oppcrgv)     0.82      0.00     0.81     0.82 1.00    30886
## rescor(gptpelc,oppcrgv)     0.66      0.01     0.65     0.67 1.00    42828
## rescor(fairelc,oppcrgv)     0.76      0.00     0.75     0.77 1.00    38595
## rescor(trstlgl,medcrgv)     0.01      0.02    -0.02     0.04 1.00    14494
## rescor(trstprt,medcrgv)    -0.07      0.01    -0.10    -0.04 1.00    14703
## rescor(trstplt,medcrgv)    -0.07      0.01    -0.10    -0.04 1.00    15261
## rescor(trstprl,medcrgv)    -0.05      0.02    -0.08    -0.02 1.00    14888
## rescor(trstplc,medcrgv)     0.03      0.02    -0.00     0.06 1.00    14345
## rescor(dfprtal,medcrgv)     0.76      0.00     0.75     0.77 1.00    29621
## rescor(gptpelc,medcrgv)     0.65      0.01     0.64     0.67 1.00    40653
## rescor(fairelc,medcrgv)     0.74      0.01     0.73     0.75 1.00    41270
## rescor(oppcrgv,medcrgv)     0.87      0.00     0.87     0.88 1.00    43709
## rescor(trstlgl,meprinf)     0.03      0.02     0.00     0.06 1.00    13651
## rescor(trstprt,meprinf)    -0.08      0.01    -0.10    -0.05 1.00    14048
## rescor(trstplt,meprinf)    -0.08      0.01    -0.11    -0.05 1.00    14354
## rescor(trstprl,meprinf)    -0.03      0.02    -0.06     0.00 1.00    14030
## rescor(trstplc,meprinf)     0.08      0.02     0.05     0.11 1.00    13672
## rescor(dfprtal,meprinf)     0.72      0.01     0.71     0.74 1.00    26284
## rescor(gptpelc,meprinf)     0.72      0.01     0.71     0.73 1.00    38188
## rescor(fairelc,meprinf)     0.80      0.00     0.79     0.80 1.00    44027
## rescor(oppcrgv,meprinf)     0.76      0.00     0.75     0.77 1.00    43593
## rescor(medcrgv,meprinf)     0.78      0.00     0.77     0.79 1.00    43126
## rescor(trstlgl,cttresa)     0.04      0.02     0.01     0.07 1.00    14266
## rescor(trstprt,cttresa)    -0.07      0.01    -0.10    -0.04 1.00    14591
## rescor(trstplt,cttresa)    -0.08      0.01    -0.11    -0.05 1.00    14939
## rescor(trstprl,cttresa)    -0.02      0.02    -0.05     0.01 1.00    14562
## rescor(trstplc,cttresa)     0.09      0.02     0.06     0.12 1.00    14193
## rescor(dfprtal,cttresa)     0.65      0.01     0.64     0.67 1.00    25468
## rescor(gptpelc,cttresa)     0.73      0.01     0.72     0.74 1.00    37901
## rescor(fairelc,cttresa)     0.78      0.00     0.77     0.78 1.00    42899
## rescor(oppcrgv,cttresa)     0.69      0.01     0.67     0.70 1.00    39278
## rescor(medcrgv,cttresa)     0.69      0.01     0.68     0.70 1.00    40144
## rescor(meprinf,cttresa)     0.82      0.00     0.81     0.83 1.00    46146
## rescor(trstlgl,ctstogv)     0.02      0.02    -0.01     0.05 1.00    14203
## rescor(trstprt,ctstogv)    -0.07      0.01    -0.10    -0.04 1.00    14417
## rescor(trstplt,ctstogv)    -0.08      0.01    -0.10    -0.05 1.00    14896
## rescor(trstprl,ctstogv)    -0.03      0.02    -0.06     0.00 1.00    14421
## rescor(trstplc,ctstogv)     0.05      0.02     0.02     0.08 1.00    14150
## rescor(dfprtal,ctstogv)     0.67      0.01     0.66     0.68 1.00    26768
## rescor(gptpelc,ctstogv)     0.74      0.01     0.73     0.75 1.00    37987
## rescor(fairelc,ctstogv)     0.75      0.01     0.74     0.76 1.00    42780
## rescor(oppcrgv,ctstogv)     0.70      0.01     0.69     0.71 1.00    39026
## rescor(medcrgv,ctstogv)     0.71      0.01     0.70     0.72 1.00    40371
## rescor(meprinf,ctstogv)     0.80      0.00     0.79     0.80 1.00    45310
## rescor(cttresa,ctstogv)     0.86      0.00     0.86     0.87 1.00    49975
## rescor(trstlgl,rghmgpr)     0.06      0.01     0.03     0.09 1.00    15752
## rescor(trstprt,rghmgpr)    -0.02      0.01    -0.05     0.01 1.00    16363
## rescor(trstplt,rghmgpr)    -0.01      0.01    -0.04     0.01 1.00    16648
## rescor(trstprl,rghmgpr)     0.01      0.01    -0.02     0.04 1.00    16061
## rescor(trstplc,rghmgpr)     0.07      0.02     0.04     0.10 1.00    16043
## rescor(dfprtal,rghmgpr)     0.66      0.01     0.65     0.67 1.00    36013
## rescor(gptpelc,rghmgpr)     0.61      0.01     0.59     0.62 1.00    44403
## rescor(fairelc,rghmgpr)     0.66      0.01     0.64     0.67 1.00    46981
## rescor(oppcrgv,rghmgpr)     0.69      0.01     0.67     0.70 1.00    44524
## rescor(medcrgv,rghmgpr)     0.67      0.01     0.66     0.68 1.00    46798
## rescor(meprinf,rghmgpr)     0.71      0.01     0.70     0.72 1.00    48688
## rescor(cttresa,rghmgpr)     0.65      0.01     0.63     0.66 1.00    50882
## rescor(ctstogv,rghmgpr)     0.67      0.01     0.66     0.68 1.00    48414
## rescor(trstlgl,stfeco)      0.44      0.01     0.42     0.46 1.00    37307
## rescor(trstprt,stfeco)      0.52      0.01     0.51     0.54 1.00    47037
## rescor(trstplt,stfeco)      0.54      0.01     0.52     0.55 1.00    46859
## rescor(trstprl,stfeco)      0.51      0.01     0.49     0.53 1.00    44242
## rescor(trstplc,stfeco)      0.35      0.01     0.33     0.37 1.00    40048
## rescor(dfprtal,stfeco)     -0.10      0.01    -0.13    -0.07 1.00    30322
## rescor(gptpelc,stfeco)     -0.14      0.01    -0.17    -0.11 1.00    29901
## rescor(fairelc,stfeco)     -0.10      0.01    -0.13    -0.08 1.00    29598
## rescor(oppcrgv,stfeco)     -0.12      0.01    -0.15    -0.09 1.00    28997
## rescor(medcrgv,stfeco)     -0.13      0.01    -0.16    -0.10 1.00    29653
## rescor(meprinf,stfeco)     -0.14      0.01    -0.17    -0.12 1.00    28003
## rescor(cttresa,stfeco)     -0.13      0.01    -0.16    -0.10 1.00    28161
## rescor(ctstogv,stfeco)     -0.14      0.01    -0.17    -0.11 1.00    28296
## rescor(rghmgpr,stfeco)     -0.05      0.01    -0.08    -0.02 1.00    31048
## rescor(trstlgl,stfhlth)     0.40      0.01     0.38     0.43 1.00    36922
## rescor(trstprt,stfhlth)     0.41      0.01     0.39     0.43 1.00    41342
## rescor(trstplt,stfhlth)     0.42      0.01     0.40     0.44 1.00    41426
## rescor(trstprl,stfhlth)     0.40      0.01     0.38     0.42 1.00    41263
## rescor(trstplc,stfhlth)     0.33      0.01     0.31     0.35 1.00    38091
## rescor(dfprtal,stfhlth)    -0.08      0.01    -0.11    -0.05 1.00    30230
## rescor(gptpelc,stfhlth)    -0.11      0.01    -0.14    -0.08 1.00    29487
## rescor(fairelc,stfhlth)    -0.08      0.01    -0.11    -0.05 1.00    28160
## rescor(oppcrgv,stfhlth)    -0.10      0.01    -0.13    -0.07 1.00    28598
## rescor(medcrgv,stfhlth)    -0.10      0.02    -0.13    -0.07 1.00    28823
## rescor(meprinf,stfhlth)    -0.12      0.01    -0.15    -0.09 1.00    28484
## rescor(cttresa,stfhlth)    -0.11      0.02    -0.14    -0.08 1.00    27619
## rescor(ctstogv,stfhlth)    -0.14      0.02    -0.17    -0.11 1.00    27549
## rescor(rghmgpr,stfhlth)    -0.09      0.01    -0.12    -0.06 1.00    31108
## rescor(stfeco,stfhlth)      0.45      0.01     0.43     0.47 1.00    46351
## rescor(trstlgl,stfedu)      0.38      0.01     0.36     0.40 1.00    40363
## rescor(trstprt,stfedu)      0.37      0.01     0.35     0.39 1.00    42727
## rescor(trstplt,stfedu)      0.37      0.01     0.35     0.39 1.00    43243
## rescor(trstprl,stfedu)      0.37      0.01     0.35     0.39 1.00    42706
## rescor(trstplc,stfedu)      0.34      0.01     0.32     0.36 1.00    40619
## rescor(dfprtal,stfedu)     -0.05      0.02    -0.08    -0.02 1.00    32279
## rescor(gptpelc,stfedu)     -0.05      0.02    -0.08    -0.02 1.00    31530
## rescor(fairelc,stfedu)     -0.01      0.02    -0.04     0.02 1.00    30278
## rescor(oppcrgv,stfedu)     -0.06      0.02    -0.08    -0.03 1.00    30018
## rescor(medcrgv,stfedu)     -0.06      0.02    -0.09    -0.03 1.00    29935
## rescor(meprinf,stfedu)     -0.06      0.02    -0.09    -0.03 1.00    28575
## rescor(cttresa,stfedu)     -0.03      0.02    -0.06    -0.00 1.00    29050
## rescor(ctstogv,stfedu)     -0.06      0.02    -0.09    -0.03 1.00    29993
## rescor(rghmgpr,stfedu)     -0.05      0.01    -0.07    -0.02 1.00    31030
## rescor(stfeco,stfedu)       0.44      0.01     0.42     0.46 1.00    46690
## rescor(stfhlth,stfedu)      0.64      0.01     0.62     0.65 1.00    50338
##                         Tail_ESS
## rescor(trstlgl,trstprt)    28002
## rescor(trstlgl,trstplt)    27882
## rescor(trstprt,trstplt)    30190
## rescor(trstlgl,trstprl)    29790
## rescor(trstprt,trstprl)    29190
## rescor(trstplt,trstprl)    28857
## rescor(trstlgl,trstplc)    27357
## rescor(trstprt,trstplc)    28705
## rescor(trstplt,trstplc)    28499
## rescor(trstprl,trstplc)    27574
## rescor(trstlgl,dfprtal)    20554
## rescor(trstprt,dfprtal)    21397
## rescor(trstplt,dfprtal)    21902
## rescor(trstprl,dfprtal)    20850
## rescor(trstplc,dfprtal)    20262
## rescor(trstlgl,gptpelc)    21933
## rescor(trstprt,gptpelc)    22371
## rescor(trstplt,gptpelc)    22294
## rescor(trstprl,gptpelc)    21539
## rescor(trstplc,gptpelc)    22150
## rescor(dfprtal,gptpelc)    29431
## rescor(trstlgl,fairelc)    20769
## rescor(trstprt,fairelc)    21054
## rescor(trstplt,fairelc)    20871
## rescor(trstprl,fairelc)    19155
## rescor(trstplc,fairelc)    19748
## rescor(dfprtal,fairelc)    28249
## rescor(gptpelc,fairelc)    30471
## rescor(trstlgl,oppcrgv)    19755
## rescor(trstprt,oppcrgv)    20517
## rescor(trstplt,oppcrgv)    20726
## rescor(trstprl,oppcrgv)    19282
## rescor(trstplc,oppcrgv)    20184
## rescor(dfprtal,oppcrgv)    28945
## rescor(gptpelc,oppcrgv)    30507
## rescor(fairelc,oppcrgv)    29336
## rescor(trstlgl,medcrgv)    20323
## rescor(trstprt,medcrgv)    21350
## rescor(trstplt,medcrgv)    21054
## rescor(trstprl,medcrgv)    19725
## rescor(trstplc,medcrgv)    19446
## rescor(dfprtal,medcrgv)    29734
## rescor(gptpelc,medcrgv)    31433
## rescor(fairelc,medcrgv)    30746
## rescor(oppcrgv,medcrgv)    29581
## rescor(trstlgl,meprinf)    19473
## rescor(trstprt,meprinf)    20789
## rescor(trstplt,meprinf)    19441
## rescor(trstprl,meprinf)    18982
## rescor(trstplc,meprinf)    19490
## rescor(dfprtal,meprinf)    27785
## rescor(gptpelc,meprinf)    31073
## rescor(fairelc,meprinf)    31208
## rescor(oppcrgv,meprinf)    32481
## rescor(medcrgv,meprinf)    31214
## rescor(trstlgl,cttresa)    20532
## rescor(trstprt,cttresa)    20665
## rescor(trstplt,cttresa)    20320
## rescor(trstprl,cttresa)    19291
## rescor(trstplc,cttresa)    19811
## rescor(dfprtal,cttresa)    27984
## rescor(gptpelc,cttresa)    31475
## rescor(fairelc,cttresa)    32141
## rescor(oppcrgv,cttresa)    31383
## rescor(medcrgv,cttresa)    29095
## rescor(meprinf,cttresa)    31543
## rescor(trstlgl,ctstogv)    19375
## rescor(trstprt,ctstogv)    21108
## rescor(trstplt,ctstogv)    21681
## rescor(trstprl,ctstogv)    19991
## rescor(trstplc,ctstogv)    19798
## rescor(dfprtal,ctstogv)    28869
## rescor(gptpelc,ctstogv)    32060
## rescor(fairelc,ctstogv)    31546
## rescor(oppcrgv,ctstogv)    30875
## rescor(medcrgv,ctstogv)    30422
## rescor(meprinf,ctstogv)    30844
## rescor(cttresa,ctstogv)    29909
## rescor(trstlgl,rghmgpr)    22151
## rescor(trstprt,rghmgpr)    23015
## rescor(trstplt,rghmgpr)    21491
## rescor(trstprl,rghmgpr)    20364
## rescor(trstplc,rghmgpr)    22206
## rescor(dfprtal,rghmgpr)    28963
## rescor(gptpelc,rghmgpr)    29622
## rescor(fairelc,rghmgpr)    30097
## rescor(oppcrgv,rghmgpr)    27566
## rescor(medcrgv,rghmgpr)    28225
## rescor(meprinf,rghmgpr)    29635
## rescor(cttresa,rghmgpr)    29930
## rescor(ctstogv,rghmgpr)    29089
## rescor(trstlgl,stfeco)     29821
## rescor(trstprt,stfeco)     28281
## rescor(trstplt,stfeco)     29178
## rescor(trstprl,stfeco)     29186
## rescor(trstplc,stfeco)     28675
## rescor(dfprtal,stfeco)     28829
## rescor(gptpelc,stfeco)     28926
## rescor(fairelc,stfeco)     28638
## rescor(oppcrgv,stfeco)     28204
## rescor(medcrgv,stfeco)     28549
## rescor(meprinf,stfeco)     28046
## rescor(cttresa,stfeco)     27890
## rescor(ctstogv,stfeco)     28372
## rescor(rghmgpr,stfeco)     27391
## rescor(trstlgl,stfhlth)    29713
## rescor(trstprt,stfhlth)    28620
## rescor(trstplt,stfhlth)    29149
## rescor(trstprl,stfhlth)    28474
## rescor(trstplc,stfhlth)    29737
## rescor(dfprtal,stfhlth)    27979
## rescor(gptpelc,stfhlth)    28578
## rescor(fairelc,stfhlth)    28751
## rescor(oppcrgv,stfhlth)    27475
## rescor(medcrgv,stfhlth)    28734
## rescor(meprinf,stfhlth)    28502
## rescor(cttresa,stfhlth)    26940
## rescor(ctstogv,stfhlth)    28707
## rescor(rghmgpr,stfhlth)    29734
## rescor(stfeco,stfhlth)     29762
## rescor(trstlgl,stfedu)     29331
## rescor(trstprt,stfedu)     29156
## rescor(trstplt,stfedu)     29866
## rescor(trstprl,stfedu)     29120
## rescor(trstplc,stfedu)     28620
## rescor(dfprtal,stfedu)     30121
## rescor(gptpelc,stfedu)     29555
## rescor(fairelc,stfedu)     28819
## rescor(oppcrgv,stfedu)     28121
## rescor(medcrgv,stfedu)     29210
## rescor(meprinf,stfedu)     28675
## rescor(cttresa,stfedu)     28777
## rescor(ctstogv,stfedu)     28510
## rescor(rghmgpr,stfedu)     30186
## rescor(stfeco,stfedu)      30185
## rescor(stfhlth,stfedu)     28087
## 
## Draws were sampled using sampling(NUTS). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).

Posterior-Verteilung

Posterior-Verteilung: Korrelationsanalyse 2012 (1)

Posterior-Verteilung: Korrelationsanalyse 2012 (2)

Posterior-Verteilung: Korrelationsanalyse 2012 (3)

Posterior-Verteilung: Korrelationsanalyse 2012 (4)

Posterior-Verteilung: Korrelationsanalyse 2012 (5)

Posterior-Verteilung: Korrelationsanalyse 2012 (6)

Posterior-Verteilung: Korrelationsanalyse 2012 (7)

Posterior-Verteilung: Korrelationsanalyse 2012 (8)

Posterior-Verteilung: Korrelationsanalyse 2012 (9)

Posterior-Verteilung: Korrelationsanalyse 2012 (10)

Posterior-Verteilung: Korrelationsanalyse 2012 (11)

Posterior-Verteilung: Korrelationsanalyse 2012 (12)

Posterior-Verteilung: Korrelationsanalyse 2012 (13)

Posterior-Verteilung: Korrelationsanalyse 2012 (14)

Posterior-Verteilung: Korrelationsanalyse 2012 (15)

Posterior-Verteilung: Korrelationsanalyse 2012 (16)

Posterior-Verteilung: Korrelationsanalyse 2012 (17)

Trace Plots

Trace-Plot: Korrelationsanalyse 2012 (1)

Trace-Plot: Korrelationsanalyse 2012 (2)

Trace-Plot: Korrelationsanalyse 2012 (3)

Trace-Plot: Korrelationsanalyse 2012 (4)

Trace-Plot: Korrelationsanalyse 2012 (5)

Trace-Plot: Korrelationsanalyse 2012 (6)

Trace-Plot: Korrelationsanalyse 2012 (7)

Trace-Plot: Korrelationsanalyse 2012 (8)

Trace-Plot: Korrelationsanalyse 2012 (9)

Trace-Plot: Korrelationsanalyse 2012 (10)

Trace-Plot: Korrelationsanalyse 2012 (11)

Trace-Plot: Korrelationsanalyse 2012 (12)

Trace-Plot: Korrelationsanalyse 2012 (13)

Trace-Plot: Korrelationsanalyse 2012 (14)

Trace-Plot: Korrelationsanalyse 2012 (15)

Trace-Plot: Korrelationsanalyse 2012 (16)

Trace-Plot: Korrelationsanalyse 2012 (17)

Trace-Plot: Korrelationsanalyse 2012 (18)

Trace-Plot: Korrelationsanalyse 2012 (19)

Trace-Plot: Korrelationsanalyse 2012 (20)

Trace-Plot: Korrelationsanalyse 2012 (21)

Trace-Plot: Korrelationsanalyse 2012 (22)

Trace-Plot: Korrelationsanalyse 2012 (23)

Trace-Plot: Korrelationsanalyse 2012 (24)

Trace-Plot: Korrelationsanalyse 2012 (25)

Trace-Plot: Korrelationsanalyse 2012 (26)

Trace-Plot: Korrelationsanalyse 2012 (27)

Trace-Plot: Korrelationsanalyse 2012 (28)

Trace-Plot: Korrelationsanalyse 2012 (29)

Trace-Plot: Korrelationsanalyse 2012 (30)

Trace-Plot: Korrelationsanalyse 2012 (31)

Trace-Plot: Korrelationsanalyse 2012 (32)

Trace-Plot: Korrelationsanalyse 2012 (33)

Trace-Plot: Korrelationsanalyse 2012 (34)

Autokorrelation

Autokorrelation-Plot: Korrelationsanalyse 2012 (1)

Autokorrelation-Plot: Korrelationsanalyse 2012 (2)

Autokorrelation-Plot: Korrelationsanalyse 2012 (3)

Autokorrelation-Plot: Korrelationsanalyse 2012 (4)

Autokorrelation-Plot: Korrelationsanalyse 2012 (5)

Autokorrelation-Plot: Korrelationsanalyse 2012 (6)

Autokorrelation-Plot: Korrelationsanalyse 2012 (7)

Autokorrelation-Plot: Korrelationsanalyse 2012 (8)

Autokorrelation-Plot: Korrelationsanalyse 2012 (9)

Autokorrelation-Plot: Korrelationsanalyse 2012 (10)

Autokorrelation-Plot: Korrelationsanalyse 2012 (11)

Autokorrelation-Plot: Korrelationsanalyse 2012 (12)

Autokorrelation-Plot: Korrelationsanalyse 2012 (13)

Autokorrelation-Plot: Korrelationsanalyse 2012 (14)

Autokorrelation-Plot: Korrelationsanalyse 2012 (15)

Autokorrelation-Plot: Korrelationsanalyse 2012 (16)

Autokorrelation-Plot: Korrelationsanalyse 2012 (17)

Autokorrelation-Plot: Korrelationsanalyse 2012 (18)

Autokorrelation-Plot: Korrelationsanalyse 2012 (19)

Autokorrelation-Plot: Korrelationsanalyse 2012 (20)

Autokorrelation-Plot: Korrelationsanalyse 2012 (21)

Autokorrelation-Plot: Korrelationsanalyse 2012 (22)

Autokorrelation-Plot: Korrelationsanalyse 2012 (23)

Autokorrelation-Plot: Korrelationsanalyse 2012 (24)

Autokorrelation-Plot: Korrelationsanalyse 2012 (25)

Autokorrelation-Plot: Korrelationsanalyse 2012 (26)

Autokorrelation-Plot: Korrelationsanalyse 2012 (27)

Autokorrelation-Plot: Korrelationsanalyse 2012 (28)




Copyright: Creative Commons License
Benedikt Philipp Kleer, 2022 (Online-Appendix zur Promotion, eingereicht am 14. September 2022, Fachbereich 03, Justus-Liebig-Universität Gießen).