Hypothesentests

trust

##         Hypothesis    Estimate Est.Error     CI.Lower    CI.Upper   Evid.Ratio
## 1  CZ01 - CZ02 > 0  0.56813632 0.2601703  0.206889793  1.03977359 5.990000e+02
## 2  CZ01 - CZ03 > 0  0.22120488 0.2172692 -0.103780295  0.59959999 6.496252e+00
## 3  CZ01 - CZ04 > 0  1.46321666 0.4673583  0.812104281  2.31269092          Inf
## 4  CZ01 - CZ05 > 0  0.10309888 0.2020061 -0.211777747  0.44145912 2.381425e+00
## 5  CZ01 - CZ06 > 0  1.38619220 0.4419394  0.769264036  2.18484922          Inf
## 6  CZ01 - CZ07 > 0  0.87214359 0.3208426  0.433254285  1.46117868          Inf
## 7  CZ01 - CZ08 > 0  0.93900495 0.3437063  0.466366596  1.56934331          Inf
## 8  CZ04 - CZ01 < 0 -1.46321666 0.4673583 -2.312690916 -0.81210428          Inf
## 9  CZ04 - CZ02 < 0 -0.89508033 0.3251439 -1.489003876 -0.44771583          Inf
## 10 CZ04 - CZ03 < 0 -1.24201177 0.4079363 -1.994607509 -0.67731084          Inf
## 11 CZ04 - CZ05 < 0 -1.36011777 0.4348277 -2.152638191 -0.75758312          Inf
## 12 CZ04 - CZ06 < 0 -0.07702446 0.1925315 -0.402159629  0.22344345 1.932838e+00
## 13 CZ04 - CZ07 < 0 -0.59107307 0.2601949 -1.066076967 -0.22908619 1.199000e+03
## 14 CZ04 - CZ08 < 0 -0.52421170 0.2595537 -1.000427781 -0.16247351 2.132857e+02
## 15  HU1 - HU21 > 0  1.29527861 0.4079200  0.726150856  2.03730830          Inf
## 16  HU1 - HU22 > 0  0.53798162 0.2326914  0.217800314  0.95819399 1.362636e+03
## 17  HU1 - HU23 > 0  0.76708501 0.2728796  0.392074913  1.25959107          Inf
## 18  HU1 - HU31 > 0  0.81533672 0.2801733  0.429297250  1.32423320          Inf
## 19  HU1 - HU32 > 0  0.35469542 0.1869970  0.092672059  0.69123180 9.967114e+01
## 20  HU1 - HU33 > 0  1.01920696 0.3335680  0.552263548  1.62395027          Inf
## 21  HU31 - HU1 < 0 -0.81533672 0.2801733 -1.324233205 -0.42929725          Inf
## 22 HU31 - HU21 > 0  0.47994188 0.2367464  0.149956060  0.90926587 2.087902e+02
## 23 HU31 - HU22 < 0 -0.27735510 0.2084145 -0.646509364  0.02550367 1.373477e+01
## 24 HU31 - HU23 < 0 -0.04825171 0.1831918 -0.352740684  0.24566142 1.538501e+00
## 25 HU31 - HU32 < 0 -0.46064130 0.2215701 -0.863758192 -0.15647053 2.767778e+02
## 26 HU31 - HU33 > 0  0.20387024 0.1924050 -0.080113530  0.54257341 7.086253e+00
## 27   PL9 - PL2 > 0  0.34457669 0.1721301  0.104506620  0.66184052 1.704286e+02
## 28   PL9 - PL4 > 0  0.23792686 0.1703857 -0.009743336  0.54313278 1.641149e+01
## 29   PL9 - PL5 < 0 -0.20448803 0.2018285 -0.558297977  0.09805794 6.279786e+00
## 30   PL9 - PL6 < 0 -0.15266751 0.1687185 -0.445796834  0.10175982 5.157635e+00
## 31   PL9 - PL7 > 0  0.27617582 0.1885306  0.002185728  0.61346371 1.959025e+01
## 32   PL9 - PL8 > 0  0.33183555 0.1872056  0.065629378  0.67154459 5.636138e+01
## 33   PL8 - PL2 > 0  0.01274114 0.1505817 -0.229695298  0.25922101 1.157963e+00
## 34   PL8 - PL4 > 0 -0.09390869 0.1672679 -0.376334509  0.16596931 3.849137e-01
## 35   PL8 - PL5 > 0 -0.53632358 0.2496203 -0.993265145 -0.18559264 2.740825e-03
## 36   PL8 - PL6 > 0 -0.48450306 0.2185617 -0.881043842 -0.18025209 1.401963e-03
## 37   PL8 - PL7 > 0 -0.05565973 0.1803769 -0.354908835  0.23098200 5.943030e-01
## 38   PL8 - PL9 > 0 -0.33183555 0.1872056 -0.671544592 -0.06562938 1.774265e-02
## 39 SK01 - SK02 > 0  0.05826989 0.1546472 -0.184539413  0.31479623 1.892124e+00
## 40 SK01 - SK03 < 0 -0.18146221 0.1714855 -0.481274220  0.07111752 7.145534e+00
## 41 SK01 - SK04 > 0  0.23173435 0.1717713 -0.016988106  0.53794252 1.473977e+01
## 42 SK04 - SK01 < 0 -0.23173435 0.1717713 -0.537942517  0.01698811 1.473977e+01
## 43 SK04 - SK02 < 0 -0.17346446 0.1422775 -0.420735379  0.03540875 1.051190e+01
## 44 SK04 - SK03 < 0 -0.41319656 0.1878554 -0.756432446 -0.15450962 5.444545e+02
##      Post.Prob Star
## 1  0.998333333    *
## 2  0.866600000     
## 3  1.000000000    *
## 4  0.704266667     
## 5  1.000000000    *
## 6  1.000000000    *
## 7  1.000000000    *
## 8  1.000000000    *
## 9  1.000000000    *
## 10 1.000000000    *
## 11 1.000000000    *
## 12 0.659033333     
## 13 0.999166667    *
## 14 0.995333333    *
## 15 1.000000000    *
## 16 0.999266667    *
## 17 1.000000000    *
## 18 1.000000000    *
## 19 0.990066667    *
## 20 1.000000000    *
## 21 1.000000000    *
## 22 0.995233333    *
## 23 0.932133333     
## 24 0.606066667     
## 25 0.996400000    *
## 26 0.876333333     
## 27 0.994166667    *
## 28 0.942566667     
## 29 0.862633333     
## 30 0.837600000     
## 31 0.951433333    *
## 32 0.982566667    *
## 33 0.536600000     
## 34 0.277933333     
## 35 0.002733333     
## 36 0.001400000     
## 37 0.372766667     
## 38 0.017433333     
## 39 0.654233333     
## 40 0.877233333     
## 41 0.936466667     
## 42 0.936466667     
## 43 0.913133333     
## 44 0.998166667    *

stfgov

##         Hypothesis     Estimate Est.Error    CI.Lower     CI.Upper   Evid.Ratio
## 1  CZ01 - CZ02 > 0  1.863642522 0.5969410  1.03052914  2.958594531          Inf
## 2  CZ01 - CZ03 > 0  1.183642428 0.4289894  0.59537658  1.976489743 2.999900e+04
## 3  CZ01 - CZ04 > 0  2.607601374 0.8013284  1.48728975  4.071363935          Inf
## 4  CZ01 - CZ05 > 0  1.342024259 0.4575525  0.71271912  2.182190490          Inf
## 5  CZ01 - CZ06 > 0  1.768039405 0.5723097  0.97769841  2.817461870          Inf
## 6  CZ01 - CZ07 > 0  1.912340210 0.6115426  1.05853439  3.036569923          Inf
## 7  CZ01 - CZ08 > 0  1.245201976 0.4597898  0.61186635  2.090747921          Inf
## 8  CZ04 - CZ01 < 0 -2.607601374 0.8013284 -4.07136394 -1.487289746          Inf
## 9  CZ04 - CZ02 < 0 -0.743958852 0.3560944 -1.40113964 -0.252193847 3.286703e+02
## 10 CZ04 - CZ03 < 0 -1.423958946 0.4959401 -2.32891248 -0.738912368          Inf
## 11 CZ04 - CZ05 < 0 -1.265577115 0.4477005 -2.08768091 -0.645309262          Inf
## 12 CZ04 - CZ06 < 0 -0.839561969 0.3615183 -1.49868392 -0.336972454 2.306692e+03
## 13 CZ04 - CZ07 < 0 -0.695261164 0.3475730 -1.32987631 -0.209553028 2.195882e+02
## 14 CZ04 - CZ08 < 0 -1.362399398 0.4992078 -2.27216186 -0.673360334          Inf
## 15  HU1 - HU21 > 0  1.402550733 0.4600792  0.76287108  2.245424325          Inf
## 16  HU1 - HU22 > 0  1.140151218 0.4087141  0.57779246  1.889890899          Inf
## 17  HU1 - HU23 > 0  1.537481615 0.5044391  0.84032997  2.460920818          Inf
## 18  HU1 - HU31 > 0  1.443007299 0.4627119  0.80072341  2.284412878          Inf
## 19  HU1 - HU32 > 0  0.899641801 0.3213763  0.46189652  1.485722068          Inf
## 20  HU1 - HU33 > 0  1.082495959 0.3719004  0.57170576  1.761180971          Inf
## 21  HU31 - HU1 < 0 -1.443007299 0.4627119 -2.28441288 -0.800723413          Inf
## 22 HU31 - HU21 < 0 -0.040456566 0.2433681 -0.43940437  0.348756368 1.319289e+00
## 23 HU31 - HU22 < 0 -0.302856081 0.2816175 -0.79154852  0.115601549 7.391608e+00
## 24 HU31 - HU23 < 0  0.094474315 0.2665743 -0.32641341  0.538164342 5.527147e-01
## 25 HU31 - HU32 < 0 -0.543365498 0.2697334 -1.03320221 -0.168570545 1.808182e+02
## 26 HU31 - HU33 < 0 -0.360511340 0.2541380 -0.81282214  0.005389792 1.804762e+01
## 27   PL9 - PL2 > 0  0.218785138 0.1934559 -0.06582714  0.557787040 8.392611e+00
## 28   PL9 - PL4 < 0 -0.183979398 0.2123573 -0.54742075  0.138594783 4.743825e+00
## 29   PL9 - PL5 > 0 -0.191582200 0.2494446 -0.61942199  0.189012685 2.600277e-01
## 30   PL9 - PL6 > 0 -0.153116484 0.2058530 -0.50422992  0.164266626 2.725884e-01
## 31   PL9 - PL7 > 0  0.390715190 0.2386021  0.05051897  0.819827051 3.505769e+01
## 32   PL9 - PL8 > 0  0.411731862 0.2332080  0.08417177  0.836167813 6.150000e+01
## 33   PL5 - PL2 > 0  0.410367338 0.2612100  0.04081340  0.878289263 2.855665e+01
## 34   PL5 - PL4 < 0  0.007602803 0.2513762 -0.40037393  0.420891867 9.538882e-01
## 35   PL5 - PL6 < 0  0.038465716 0.2463190 -0.35274517  0.449941434 7.806268e-01
## 36   PL5 - PL7 > 0  0.582297391 0.3039026  0.15281638  1.127313092 1.053830e+02
## 37   PL5 - PL8 > 0  0.603314062 0.3030640  0.17867802  1.155030383 1.505152e+02
## 38   PL5 - PL9 < 0  0.191582200 0.2494446 -0.18901268  0.619421988 2.600277e-01
## 39 SK01 - SK02 > 0  0.296801061 0.1814138  0.04114917  0.620894215 3.683102e+01
## 40 SK01 - SK03 > 0  0.063755033 0.1740113 -0.21096776  0.352985640 1.892682e+00
## 41 SK01 - SK04 > 0  0.348973361 0.1940428  0.07611238  0.698092754 6.749315e+01
## 42 SK04 - SK01 < 0 -0.348973361 0.1940428 -0.69809275 -0.076112380 6.749315e+01
## 43 SK04 - SK02 < 0 -0.052172300 0.1567966 -0.31223550  0.197600273 1.742983e+00
## 44 SK04 - SK03 < 0 -0.285218328 0.1870151 -0.62155084 -0.017192342 2.504167e+01
##    Post.Prob Star
## 1  1.0000000    *
## 2  0.9999667    *
## 3  1.0000000    *
## 4  1.0000000    *
## 5  1.0000000    *
## 6  1.0000000    *
## 7  1.0000000    *
## 8  1.0000000    *
## 9  0.9969667    *
## 10 1.0000000    *
## 11 1.0000000    *
## 12 0.9995667    *
## 13 0.9954667    *
## 14 1.0000000    *
## 15 1.0000000    *
## 16 1.0000000    *
## 17 1.0000000    *
## 18 1.0000000    *
## 19 1.0000000    *
## 20 1.0000000    *
## 21 1.0000000    *
## 22 0.5688333     
## 23 0.8808333     
## 24 0.3559667     
## 25 0.9945000    *
## 26 0.9475000     
## 27 0.8935333     
## 28 0.8259000     
## 29 0.2063667     
## 30 0.2142000     
## 31 0.9722667    *
## 32 0.9840000    *
## 33 0.9661667    *
## 34 0.4882000     
## 35 0.4384000     
## 36 0.9906000    *
## 37 0.9934000    *
## 38 0.2063667     
## 39 0.9735667    *
## 40 0.6543000     
## 41 0.9854000    *
## 42 0.9854000    *
## 43 0.6354333     
## 44 0.9616000    *

outcome

##         Hypothesis    Estimate Est.Error     CI.Lower    CI.Upper   Evid.Ratio
## 1  CZ01 - CZ02 > 0  0.55470390 0.2453979  0.217661852  1.00140518   779.000000
## 2  CZ01 - CZ03 > 0  0.41811808 0.2187657  0.110448651  0.81280089   107.333333
## 3  CZ01 - CZ04 > 0  1.58370598 0.4858470  0.904099581  2.46391005          Inf
## 4  CZ01 - CZ05 > 0  0.73682506 0.2764402  0.354515688  1.24470653 38999.000000
## 5  CZ01 - CZ06 > 0  0.88057271 0.3046992  0.459512532  1.43482694          Inf
## 6  CZ01 - CZ07 > 0  1.46012440 0.4511247  0.824398154  2.27740485          Inf
## 7  CZ01 - CZ08 > 0  0.46701084 0.2346365  0.137504991  0.89536787   171.566372
## 8  CZ04 - CZ01 < 0 -1.58370598 0.4858470 -2.463910050 -0.90409958          Inf
## 9  CZ04 - CZ02 < 0 -1.02900208 0.3473215 -1.664013406 -0.54839701          Inf
## 10 CZ04 - CZ03 < 0 -1.16558790 0.3815943 -1.864008101 -0.63653380          Inf
## 11 CZ04 - CZ05 < 0 -0.84688092 0.3043980 -1.402490216 -0.42527976          Inf
## 12 CZ04 - CZ06 < 0 -0.70313327 0.2683971 -1.197177667 -0.33297272 19499.000000
## 13 CZ04 - CZ07 < 0 -0.12358157 0.1986484 -0.458082344  0.18339252     2.908207
## 14 CZ04 - CZ08 < 0 -1.11669514 0.3707315 -1.795931632 -0.60313805          Inf
## 15  HU1 - HU21 > 0  0.93225373 0.3122108  0.499850753  1.50023845          Inf
## 16  HU1 - HU22 > 0  0.89404678 0.3036667  0.473282917  1.44542065          Inf
## 17  HU1 - HU23 > 0  1.40925938 0.4269418  0.807821858  2.18776680          Inf
## 18  HU1 - HU31 > 0  0.56445092 0.2232702  0.255222788  0.97563659 12999.000000
## 19  HU1 - HU32 > 0  0.39152808 0.1838019  0.135496991  0.72472492   350.351351
## 20  HU1 - HU33 > 0  0.53740059 0.2128488  0.244801075  0.92686050  7799.000000
## 21  HU31 - HU1 < 0 -0.56445092 0.2232702 -0.975636587 -0.25522279 12999.000000
## 22 HU31 - HU21 > 0  0.36780281 0.2178554  0.059239399  0.76050898    43.167610
## 23 HU31 - HU22 > 0  0.32959586 0.2136630  0.023777225  0.71248614    26.008310
## 24 HU31 - HU23 > 0  0.84480846 0.3003055  0.432735202  1.39446944          Inf
## 25 HU31 - HU32 < 0 -0.17292284 0.1798285 -0.485603971  0.09932898     5.582278
## 26 HU31 - HU33 < 0 -0.02705033 0.1752472 -0.316211835  0.25508636     1.297361
## 27   PL9 - PL2 > 0  0.01383656 0.1505995 -0.228606359  0.26262136     1.174277
## 28   PL9 - PL4 < 0 -0.23150515 0.1752444 -0.541401403  0.02510803    13.465875
## 29   PL9 - PL5 < 0 -0.18677311 0.1964987 -0.524706648  0.11112782     5.616899
## 30   PL9 - PL6 < 0 -0.33412739 0.1895402 -0.674885635 -0.06580426    56.949480
## 31   PL9 - PL7 > 0  0.07380055 0.1840819 -0.217966879  0.37902975     1.982792
## 32   PL9 - PL8 > 0  0.12850958 0.1765313 -0.140699717  0.43112662     3.506066
## 33   PL5 - PL2 > 0  0.20060967 0.1865074 -0.076820885  0.52575738     7.360129
## 34   PL5 - PL4 < 0 -0.04473204 0.1869569 -0.355488984  0.25539854     1.495202
## 35   PL5 - PL6 < 0 -0.14735428 0.1940317 -0.476838137  0.15207529     3.771226
## 36   PL5 - PL7 > 0  0.26057367 0.2180605 -0.061301173  0.64417884     9.679080
## 37   PL5 - PL8 > 0  0.31528270 0.2156651  0.003160185  0.69848907    19.811099
## 38   PL5 - PL9 > 0  0.18677311 0.1964987 -0.111127818  0.52470665     5.616899
## 39 SK01 - SK02 > 0  0.70280125 0.2401323  0.371363294  1.14235447          Inf
## 40 SK01 - SK03 > 0  0.74060400 0.2573929  0.383915259  1.21212507          Inf
## 41 SK01 - SK04 > 0  0.97931708 0.3086695  0.548114993  1.54044150          Inf
## 42 SK04 - SK01 < 0 -0.97931708 0.3086695 -1.540441496 -0.54811499          Inf
## 43 SK04 - SK02 < 0 -0.27651583 0.1405440 -0.533676836 -0.08036016   137.790036
## 44 SK04 - SK03 < 0 -0.23871307 0.1478784 -0.501923060 -0.02677109    31.231405
##    Post.Prob Star
## 1  0.9987179    *
## 2  0.9907692    *
## 3  1.0000000    *
## 4  0.9999744    *
## 5  1.0000000    *
## 6  1.0000000    *
## 7  0.9942051    *
## 8  1.0000000    *
## 9  1.0000000    *
## 10 1.0000000    *
## 11 1.0000000    *
## 12 0.9999487    *
## 13 0.7441282     
## 14 1.0000000    *
## 15 1.0000000    *
## 16 1.0000000    *
## 17 1.0000000    *
## 18 0.9999231    *
## 19 0.9971538    *
## 20 0.9998718    *
## 21 0.9999231    *
## 22 0.9773590    *
## 23 0.9629744    *
## 24 1.0000000    *
## 25 0.8480769     
## 26 0.5647179     
## 27 0.5400769     
## 28 0.9308718     
## 29 0.8488718     
## 30 0.9827436    *
## 31 0.6647436     
## 32 0.7780769     
## 33 0.8803846     
## 34 0.5992308     
## 35 0.7904103     
## 36 0.9063590     
## 37 0.9519487    *
## 38 0.8488718     
## 39 1.0000000    *
## 40 1.0000000    *
## 41 1.0000000    *
## 42 1.0000000    *
## 43 0.9927949    *
## 44 0.9689744    *

demun

##         Hypothesis      Estimate Est.Error     CI.Lower     CI.Upper
## 1  CZ01 - CZ02 < 0 -0.2592686053 0.1594337 -0.545127753 -0.032868284
## 2  CZ01 - CZ03 < 0 -0.1527795020 0.1243412 -0.371526873  0.029471196
## 3  CZ01 - CZ04 < 0 -0.5584875642 0.2015600 -0.926470053 -0.281153923
## 4  CZ01 - CZ05 < 0 -0.3426912571 0.1488679 -0.612390865 -0.138197274
## 5  CZ01 - CZ06 < 0 -0.2530024328 0.1393889 -0.504444459 -0.056591413
## 6  CZ01 - CZ07 < 0 -0.0792249384 0.1302708 -0.299699006  0.121894942
## 7  CZ01 - CZ08 > 0 -0.5781386069 0.2049777 -0.955681955 -0.297764056
## 8  CZ04 - CZ01 > 0  0.5584875642 0.2015600  0.281153923  0.926470053
## 9  CZ04 - CZ02 > 0  0.2992189589 0.1701126  0.054203602  0.600302291
## 10 CZ04 - CZ03 > 0  0.4057080623 0.1669550  0.173267333  0.714168012
## 11 CZ04 - CZ05 > 0  0.2157963071 0.1324601  0.025237191  0.452330750
## 12 CZ04 - CZ06 > 0  0.3054851314 0.1518081  0.090868771  0.583344781
## 13 CZ04 - CZ07 > 0  0.4792626258 0.1898202  0.218515731  0.828835756
## 14 CZ04 - CZ08 < 0 -0.0196510427 0.1303138 -0.235291142  0.188144991
## 15  HU1 - HU21 > 0  0.2859051053 0.1599321  0.057180573  0.577732322
## 16  HU1 - HU22 > 0  0.0264562689 0.1411202 -0.198591575  0.257706000
## 17  HU1 - HU23 < 0 -1.0016952849 0.3310659 -1.606757680 -0.550353716
## 18  HU1 - HU31 < 0 -0.1904967831 0.1565727 -0.470973391  0.037092667
## 19  HU1 - HU32 > 0 -0.0133247864 0.1134780 -0.201895522  0.167395790
## 20  HU1 - HU33 > 0 -0.0007143767 0.1354935 -0.223795997  0.218679017
## 21  HU31 - HU1 < 0  0.1904967831 0.1565727 -0.037092667  0.470973391
## 22 HU31 - HU21 > 0  0.4764018884 0.2185083  0.174535618  0.876543042
## 23 HU31 - HU22 > 0  0.2169530520 0.1835601 -0.052859758  0.538396399
## 24 HU31 - HU23 < 0 -0.8111985018 0.3022292 -1.363721204 -0.397355034
## 25 HU31 - HU32 > 0  0.1771719967 0.1599376 -0.058104045  0.459481108
## 26 HU31 - HU33 > 0  0.1897824064 0.1779448 -0.076363447  0.499052896
## 27   PL9 - PL2 > 0  0.0443382945 0.1127751 -0.132948685  0.233068925
## 28   PL9 - PL4 > 0 -0.0979421470 0.1276237 -0.319598432  0.098163101
## 29   PL9 - PL5 > 0 -0.0265257793 0.1431816 -0.264559897  0.202460304
## 30   PL9 - PL6 > 0  0.2900994741 0.1413904  0.095135898  0.547914491
## 31   PL9 - PL7 < 0 -0.2227384883 0.1577270 -0.507265991  0.003145725
## 32   PL9 - PL8 > 0  0.0307941793 0.1147929 -0.150382981  0.221922870
## 33   PL8 - PL2 < 0  0.0135441151 0.1055187 -0.157270180  0.186733072
## 34   PL8 - PL4 < 0 -0.1287363264 0.1243537 -0.344428435  0.054435768
## 35   PL8 - PL5 < 0 -0.0573199587 0.1389593 -0.289577090  0.160023232
## 36   PL8 - PL6 > 0  0.2593052948 0.1302221  0.077480996  0.495199004
## 37   PL8 - PL7 < 0 -0.2535326677 0.1572627 -0.537993506 -0.031933330
## 38   PL8 - PL9 < 0 -0.0307941793 0.1147929 -0.221922870  0.150382981
## 39 SK01 - SK02 > 0  0.5067434837 0.1667086  0.276582652  0.811115524
## 40 SK01 - SK03 > 0  0.6116192917 0.2009985  0.333067836  0.977881951
## 41 SK01 - SK04 > 0  0.3568585129 0.1386188  0.164890479  0.610442461
## 42 SK04 - SK01 < 0 -0.3568585129 0.1386188 -0.610442461 -0.164890479
## 43 SK04 - SK02 > 0  0.1498849707 0.1002045  0.006904954  0.328291960
## 44 SK04 - SK03 > 0  0.2547607787 0.1285819  0.074648667  0.489452568
##      Evid.Ratio Post.Prob Star
## 1  3.372222e+01 0.9712000    *
## 2  1.056515e+01 0.9135333     
## 3           Inf 1.0000000    *
## 4  1.362636e+03 0.9992667    *
## 5  7.325743e+01 0.9865333    *
## 6  2.811944e+00 0.7376667     
## 7  0.000000e+00 0.0000000     
## 8           Inf 1.0000000    *
## 9  5.276344e+01 0.9814000    *
## 10 2.499000e+03 0.9996000    *
## 11 3.316856e+01 0.9707333    *
## 12 1.638352e+02 0.9939333    *
## 13 9.999000e+03 0.9999000    *
## 14 1.272039e+00 0.5598667     
## 15 5.888024e+01 0.9833000    *
## 16 1.380197e+00 0.5798667     
## 17          Inf 1.0000000    *
## 18 1.064144e+01 0.9141000     
## 19 8.272628e-01 0.4527333     
## 20 1.006421e+00 0.5016000     
## 21 9.397221e-02 0.0859000     
## 22 5.074746e+02 0.9980333    *
## 23 9.493179e+00 0.9047000     
## 24          Inf 1.0000000    *
## 25 7.923260e+00 0.8879333     
## 26 7.212428e+00 0.8782333     
## 27 1.924547e+00 0.6580667     
## 28 2.615113e-01 0.2073000     
## 29 7.404421e-01 0.4254333     
## 30 2.532373e+02 0.9960667    *
## 31 1.792744e+01 0.9471667     
## 32 1.553626e+00 0.6084000     
## 33 8.033181e-01 0.4454667     
## 34 6.731959e+00 0.8706667     
## 35 1.983590e+00 0.6648333     
## 36 1.675393e+02 0.9940667    *
## 37 3.400583e+01 0.9714333    *
## 38 1.553626e+00 0.6084000     
## 39          Inf 1.0000000    *
## 40          Inf 1.0000000    *
## 41 1.499900e+04 0.9999333    *
## 42 1.499900e+04 0.9999333    *
## 43 2.284738e+01 0.9580667    *
## 44 1.594278e+02 0.9937667    *

stfdem

##         Hypothesis    Estimate Est.Error    CI.Lower     CI.Upper   Evid.Ratio
## 1  CZ01 - CZ02 > 0  0.34086209 0.2566234 -0.03181416  0.800187592 1.388834e+01
## 2  CZ01 - CZ03 > 0 -0.01595549 0.2332334 -0.39775468  0.363498892 8.870298e-01
## 3  CZ01 - CZ04 > 0  1.36990125 0.4528655  0.74264302  2.192351054          Inf
## 4  CZ01 - CZ05 > 0  0.47168923 0.2582624  0.11159636  0.941003161 7.592308e+01
## 5  CZ01 - CZ06 > 0  0.80944390 0.3214361  0.36425994  1.399158440 9.999000e+03
## 6  CZ01 - CZ07 > 0  1.14341353 0.3964427  0.59547026  1.866997110          Inf
## 7  CZ01 - CZ08 > 0 -0.14487192 0.2601522 -0.58509262  0.259775440 3.858733e-01
## 8  CZ04 - CZ01 < 0 -1.36990125 0.4528655 -2.19235105 -0.742643021          Inf
## 9  CZ04 - CZ02 < 0 -1.02903916 0.3762417 -1.71835888 -0.510904482 2.999900e+04
## 10 CZ04 - CZ03 < 0 -1.38585675 0.4572074 -2.22490426 -0.751848073          Inf
## 11 CZ04 - CZ05 < 0 -0.89821202 0.3381405 -1.51973797 -0.430866709          Inf
## 12 CZ04 - CZ06 < 0 -0.56045736 0.2796792 -1.07172435 -0.170491437 1.620435e+02
## 13 CZ04 - CZ07 < 0 -0.22648772 0.2415008 -0.64487130  0.138469361 5.469700e+00
## 14 CZ04 - CZ08 < 0 -1.51477317 0.5001863 -2.43157137 -0.817310930          Inf
## 15  HU1 - HU21 > 0  1.57518885 0.4875949  0.89142082  2.456255931          Inf
## 16  HU1 - HU22 > 0  1.21302250 0.4114922  0.63680194  1.964085450          Inf
## 17  HU1 - HU23 > 0  1.05271144 0.3641064  0.54510651  1.721752595          Inf
## 18  HU1 - HU31 > 0  1.61594981 0.4973965  0.91547939  2.527212628          Inf
## 19  HU1 - HU32 > 0  0.96688130 0.3300765  0.51090128  1.577074707          Inf
## 20  HU1 - HU33 > 0  1.11191804 0.3642726  0.60262518  1.779777146          Inf
## 21  HU31 - HU1 < 0 -1.61594981 0.4973965 -2.52721263 -0.915479393          Inf
## 22 HU31 - HU21 < 0 -0.04076096 0.2360508 -0.42832242  0.338249164 1.340094e+00
## 23 HU31 - HU22 < 0 -0.40292731 0.2806357 -0.90163890  0.000243694 1.898668e+01
## 24 HU31 - HU23 < 0 -0.56323837 0.2898045 -1.08499678 -0.153646065 1.224568e+02
## 25 HU31 - HU32 < 0 -0.64906851 0.2864973 -1.17034917 -0.250760467 5.253158e+02
## 26 HU31 - HU33 < 0 -0.50403176 0.2633103 -0.98554240 -0.135425228 1.042632e+02
## 27   PL9 - PL2 > 0  0.18405780 0.1973371 -0.11216672  0.527773876 5.355932e+00
## 28   PL9 - PL4 < 0 -0.29079228 0.2261564 -0.68989618  0.041166060 1.236898e+01
## 29   PL9 - PL5 < 0 -0.64211883 0.3124748 -1.20516947 -0.206630865 2.003423e+02
## 30   PL9 - PL6 < 0 -0.19444732 0.2196356 -0.57746238  0.134567752 4.817336e+00
## 31   PL9 - PL7 > 0  0.51483986 0.2730423  0.13174203  1.010557776 9.074312e+01
## 32   PL9 - PL8 > 0  0.56719122 0.2642287  0.19831532  1.050190792 4.099589e+02
## 33   PL5 - PL2 > 0  0.82617663 0.3309455  0.37013091  1.429692715 7.499000e+03
## 34   PL5 - PL4 > 0  0.35132655 0.2694924 -0.04452367  0.828191601 1.265498e+01
## 35   PL5 - PL6 > 0  0.44767151 0.2828257  0.04028790  0.952293193 2.818288e+01
## 36   PL5 - PL7 > 0  1.15695868 0.4234186  0.57259387  1.928578369          Inf
## 37   PL5 - PL8 > 0  1.20931004 0.4222647  0.62255756  1.979437960          Inf
## 38   PL5 - PL9 > 0  0.64211883 0.3124748  0.20663087  1.205169468 2.003423e+02
## 39 SK01 - SK02 > 0  0.41923790 0.2033406  0.13764819  0.784318184 2.370952e+02
## 40 SK01 - SK03 > 0  0.67028871 0.2560467  0.31656096  1.141403523          Inf
## 41 SK01 - SK04 > 0  0.93199848 0.3134266  0.49699060  1.506441431          Inf
## 42 SK04 - SK01 < 0 -0.93199848 0.3134266 -1.50644143 -0.496990595          Inf
## 43 SK04 - SK02 < 0 -0.51276057 0.2153762 -0.90967477 -0.215829193 1.362636e+03
## 44 SK04 - SK03 < 0 -0.26170976 0.1856988 -0.59393872  0.006823046 1.699640e+01
##    Post.Prob Star
## 1  0.9328333     
## 2  0.4700667     
## 3  1.0000000    *
## 4  0.9870000    *
## 5  0.9999000    *
## 6  1.0000000    *
## 7  0.2784333     
## 8  1.0000000    *
## 9  0.9999667    *
## 10 1.0000000    *
## 11 1.0000000    *
## 12 0.9938667    *
## 13 0.8454333     
## 14 1.0000000    *
## 15 1.0000000    *
## 16 1.0000000    *
## 17 1.0000000    *
## 18 1.0000000    *
## 19 1.0000000    *
## 20 1.0000000    *
## 21 1.0000000    *
## 22 0.5726667     
## 23 0.9499667     
## 24 0.9919000    *
## 25 0.9981000    *
## 26 0.9905000    *
## 27 0.8426667     
## 28 0.9252000     
## 29 0.9950333    *
## 30 0.8281000     
## 31 0.9891000    *
## 32 0.9975667    *
## 33 0.9998667    *
## 34 0.9267667     
## 35 0.9657333    *
## 36 1.0000000    *
## 37 1.0000000    *
## 38 0.9950333    *
## 39 0.9958000    *
## 40 1.0000000    *
## 41 1.0000000    *
## 42 1.0000000    *
## 43 0.9992667    *
## 44 0.9444333



Copyright: Creative Commons License
Benedikt Philipp Kleer, 2022 (Online-Appendix zur Promotion, eingereicht am 14. September 2022, Fachbereich 03, Justus-Liebig-Universität Gießen).